Labor Market Information

Ellis County Kansas - Hays Micro Area

 2008

Civilian Labor Force  Employment  Unemployment  Unemployment Rate 
 January  17,083  16,578  505  3.0
 February  17,141  16,703  438  2.6
 March  17,216  16,726  490  2.8
 April  17,112  16,696  416  2.4
 May  17,283  16,754  529  3.1
 June  17.624  17,117  507  2.9
 July  17.589  17,007   582  3.3 
 August  17,309  16,817   492  2.8
 September  17,293  16,768  525   3.0 
 October  17,624  17,085   539   3.1 
 November  17,621  17,119   502   2.8 

 December

 17,576  17,084  492  2.8
         

 2009

 Civilian Labor Force  Employment   Unemployment   Unemployment Rate
 January  17,269   16,612  657

 3.8

 February  16,783  16,119  664

 4.0

 March  16,750  16,070  680

 4.1

 April  16,300   15,678  622  3.8
 May  16,943  16,234   708  4.2
 June  17,004  16,242  762  4.5
 July  17,025  16,264  761  4.5
 August  16,573  15,864  676  4.1
 September  16,961  16,354  607  3.6
 October  16,529  15,973  556  3.4
 November  16,596  16,050   546   3.3 
 December  16,887  16,368  519  3.1
         

 2010

 Civilian Labor Force Employment Unemployment  Unemployment Rate 
 January  16,846   16,144   702   4.2 
 February  17,813  17,153  660   3.7 
 March  17,737  17,076   661   3.7 
 April  17,838  17,215   643   3.6 
 May  17,753  17,085  668  3.8
 June  17,813  17,175  638  3.6

Source: Kansas Department of Labor


You may use the boolean operators 'AND' & 'OR'

Subscribe to our Newsletter

Email List:

Subscribe
Unsubscribe


  Copyright ©2010 All rights reserved .